Le tableau-ci dessous fait un point impartial et regulier de l'evolution des couts des derivées du petrole en Côte d'Ivoire.
Produits Petroliers | Tarif du 31/12/2018 | 01/11/2021 | 31/05/2022 | 31/12/2022 |
Super sans plomb | 610 Fcfa/Litre | 615 | 735 | 0 |
Gasoil moteur | 610 Fcfa/Litre | 615 | 615 | 0 |
Pétrole de Lampe | 555 Fcfa/Litre | 555 | 645 | 0 |
Bouteille B6 Gaz Butane (6 kg) | 2000 Fcfa | 2000 | 2000 | 0 |
Bouteille B12 Gaz Butane (12,5 kg) | 5200 Fcfa | 5200 | 5200 | 0 |
Bouteille Gaz Butane de 15 kg | 6850 Fcfa | 6965 | 6965 | 0 |
Bouteille Gaz Butane de 17,5 kg | 8000 Fcfa | 8125 | 8125 | 0 |
Bouteille Gaz Butane de 25 kg | 11400 Fcfa | 11610 | 11610 | 0 |
Bouteille Gaz Butane de 28 kg | 12770 Fcfa | 13000 | 13000 | 0 |
Prix valables Abidjan | ||||
DDO | 542 Fcfa/kg | 625 | 968 | 0 |
DDO exonéré | 489 Fcfa/kg | 573 | 916 | 0 |
Fioul 180 | 386 Fcfa/kg | 498 | 639 | 0 |
Butane vrac industriel | 455,814 Fcfa/kg | 717,419 | 826,685 | 0 |
Bouteille de plus de 28 kg | 455,814 Fcfa/kg | 717,419 | 826,685 | 0 |
Powered by www.abidjansolution.biz
Comments
You do not have permission to add comments.